Home | Panchayati Raj | Programs | Contact Us | About Us | Grievance | Guest Book   
Tinsukia District   
 
Block wise Summery Report of IAY Wait list as per 2002 BPL Survey
for Tinsukia District
Block Total General OBC/MOBC SC/ST Undefined
1. GUIJAN 6886 6800 0 37 49
2. HAPJAN 7077 7077 0 0 0
3. ITAKHULI 3667 3178 0 311 178
4. KAKOPATHAR 8650 8650 0 0 0
5. MARGHERITA 5728 3903 641 0 1184
6. SADIYA 6631 0 4474 2115 42
7. SAIKHOWA 4406 0 0 4406 0
Total: 43045 29608 5115 6869 1453
 
© District Rural Development Agency: Tinsukia, Webmaster: ASCOSYS.